Manera X10D Meteor Mens 4/3 Wetsuit 2020

The Manera X10D Meteor Mens 4/3 Wetsuit is made for the pure performance.

The 4.3mm X10D allows unrestricted movements while keeping you warm during mid-season days.

The inside X10D makes you feel stretch and light, with an extra good feeling on the skin. It is a suit very adapted to waveriding, freestyle or SUP because of its ability to follow the rider’s movements without any restriction. If you’re looking for lightness and flexibility, this is the wetsuit you need.

IN STORE – Ships today

This product is currently out of stock and unavailable.

manera kitesurfing

Description

Manera X10D Meteor Mens 4/3 Wetsuit Key Features:

  • Front Zip
  • X10D jersey
  • SD2 Tape 2.0
  • Water strainer

Bring an end to frozen and frustrated sessions.

Our SD² TAPE becomes SD² TAPE 2.0. The neoprene panels are still sealed together and then sewed with «blind-stitches». Then the SD² tape is now welded to the seam by an air heater machine, unlike past  years when the tape was hand glued. This new process brings more durability, waterproofness and flexibility to our wetsuits.

A Wetsuit leg filled up with water is a very uncomfortable issue: The MANERA water strainer panel is here to prevent it. The leaky + perforated neoprene drains the water out of your leg instantly to let you continue the session in the best possible conditions.

The shape of the wetsuit has been developed to naturally fit the human body, so the neoprene flexibility is used only when you move.

We design wetsuits for Kitesurfers, MANERA wetsuits are directly designed on a model in a Kitesurf-specific position, for a much more natural feeling while riding.

Freedom of movement and comfort are significantly increased compared to classic wetsuits.

Additional information

Brand

Manera

Gender

Mens

Size

M, ML, L, XL

Colour

Steel Blue/Silky White

Size Guide

MEN

XS S ST MS M MT LS L XL XXL
BODYHEIGHT FT ) 5’4-5’6 5’6-5’7 5’7-5’9 5’6-5’7 5’7-5’9 5’9-6’1 5’7-5’9 5’9-6’1 6’1-6’2 6’2-6’4
CM ) 165-170 170-175 175-180 170-175 172-183 180-185 175-180 180-185 185-190 190-195
CHESTGIRTH IN ) 34.5-36 36-38 36-38 38-40 38-40 38-40 40-42 40-42 42-44 44-46.5
CM ) 87-92 92-97 92-97 97-102 97-102 97-102 102-107 102-107 107-112 112-118
WAISTGIRTH IN ) 28.5-30.5 30.5-32 30.5-32 32-33.5 32-33.5 32-33.5 33.5-35 33.5-35 35-36.5 36.5-38.5
CM ) 72-77 77-81 77-81 81-85 81-85 81-85 85-89 85-89 89-93 93-98
AVERAGEWEIGHT LB ) 123-141 137-154 146-163 146-163 154-172 163-181 163-181 172-190 185-207 203-225
KG ) 56-64 62-70 66-74 66-74 70-78 74-82 74-82 78-86 84-94 92-102

WOMEN

WETSUITS

XS-2 S-4 M-6 L-8 XL-10
BODYHEIGHT ( FT ) 5’1-5’4 5’2-5’5 5’4-5’6 5’6-5’9 5’8-6’0
( CM ) 156-164 160-168 164-172 172-180 176-184
CHESTGIRTH ( IN ) 31-35 33-36 35-38 38-41 39-43
( CM ) 80-88 84-92 88-96 96-104 100-108
WAISTGIRTH ( IN ) 24-28 26-29 27.5-31 31-35 33-41
( CM ) 60-70 65-74 70-79 79-90 83-103
HIPGIRTH ( IN ) 33-36 35-38 36-39 39-43 41-44
( CM ) 84-92 88-96 92-100 100-110 105-111
AVERAGEWEIGHT ( LB ) 99-106 105-115 115-128 128-157 157-176
( KG ) 45-48 48-52 52-58 58-71 71-80

 

Reviews

There are no reviews yet.

Be the first to review “Manera X10D Meteor Mens 4/3 Wetsuit 2020”

Your email address will not be published. Required fields are marked *