Description
Captain Fin CF Series (Single Tab) NEW Colorway!
Template: Balanced—ideal for surfers who want drive but a touch more release.
Construction: Honeycomb Construction
Flex: Medium
Compatibility: Futures (Single Tab)
Small Captain Fin Series Thruster-Single Tab Specifications
Small Fin Specification | Side Fins | Center Fin |
| Area | 14.56 | 13.51 |
| Height | 4.4 | 4.3 |
| Base | 4.3 | 4.3 |
| Foil | Flat | 50/50 |
Medium Captain Fin Series Thruster-Single Tab Specifications
Medium Fin Specification | Side Fins | Center Fin |
| Area | 15.48 | 13.82 |
| Height | 4.55 | 4.35 |
| Base | 4.5 | 4.3 |
| Foil | Flat | 50/50 |
Large Captain Fin Series Thruster-Single Tab Specifications
| Large Fin Specification | Side Fins | Center Fin |
| Area | 16.73 | 14.39 |
| Height | 4.75 | 4.4 |
| Base | 4.62 | 4.3 |
| Foil | Flat | 50/50 |

















Reviews
There are no reviews yet.