Description
The generous contour is the perfect vest if you’re not wanting a cranked-in tight fit. Its Dual Layer Construction uses both external and internal layers to minimize the effect of water expansion, keeping the vest fitting as intended.
Follow Surf Editions Impact Vest Features
- Marle Finished Super Stretch Neoprene.
- Follow surf flex panels. 2x2mm super stretch movement panels chest and back
- Dual layer neoprene construction
- Feather weight foam, the softest and lightest we can find
- Distressed leather zipper pulls
Size Guide
Men’s Relaxed Fit
Freedom of movement combined with a universal waist means the Relaxed Fit is comfortable from top to bottom. Our most popular chest size and arm hole shape accommodates everyone from the pro to the more casual rider. Scales up and down perfectly for every rider from 2XS to 6XL.
| SIZE | Chest (In) | Navel (In) | Chest (cm) | Navel (cm) |
|---|
| XS | 33.3 – 35.3 | 31.0 – 33.3 | 85 – 90 | 79 – 85 |
| S | 35.3 – 37.2 | 33.3 – 35.3 | 90 – 95 | 85 – 90 |
| M | 37.2 – 40.0 | 35.3 – 37.2 | 95 – 102 | 90 – 95 |
| L | 40.0 – 42.3 | 37.2 – 40.0 | 102 – 108 | 95 – 102 |
| XL | 42.3 – 46.6 | 40.0 – 42.3 | 108 – 119 | 102 – 108 |
| XXL | 46.6 – 49.0 | 42.3 – 46.6 | 119 – 125 | 108 – 119 |
| 3XL | 49.0 – 51.4 | 46.6 – 49.0 | 125 – 131 | 119 – 125 |
| 4XL | 51.4 – 53.7 | 49.0 – 51.4 | 131 – 137 | 125 – 131 |
| 5XL | 53.7 – 56.1 | 52.9 – 54.9 | 137 – 143 | 135 – 140 |
| 6XL | 56.1 – 58.8 | 54.9 – 56.8 | 143 – 150 | 140 – 145 |
Reviews
There are no reviews yet.