Sizing Guide
HappyFit Mens
We like to say the HappyFit is made for those with a ‘keg’ and not a ‘six-pack’ but this vest is much more than just a larger cut. A more relaxed fit is less demanding on its relationship with the torso while the Side Flex Panels & Segmentation ensure the integrity of a customised fit and feel. Larger arm holes give a more traditional array of movement. If you’ve been feeling like other vests hug a little too tight, a HappyFit vest is the one for you.
| | | | |
| SIZE | Chest (IN) | Weight (lbs) | Chest (CM) | Weight (kg) |
| Teen | 28.74 - 31.89 | 88.2 - 132.3 | 73 - 81 | 40 - 60 |
| XS | 31.89 - 35.04 | 88.2 - 132.3 | 81 - 89 | 40 - 60 |
| S | 35.04 - 38.19 | 88.2 - 132.3 | 89 - 97 | 40 - 60 |
| M | 38.19 - 41.34 | 132.3 - 154.3 | 97 - 105 | 60 - 70 |
| L | 41.34 - 44.49 | 154.3 + | 105 - 113 | 70+ |
| XL | 44.49 - 47.64 | 154.3 + | 113 - 121 | 70+ |
| XXL | 47.64 - 50.79 | 154.3 + | 121-129 | 70+ |
| 3XL | 50.79 - 53.94 | 154.3 + | 129 - 137 | 70+ |
| 4XL | 53.94 - 57.09 | 154.3 + | 137 - 145 | 70+ |
| 5XL | 57.09 - 60.24 | 154.3 + | 145 - 153 | 70+ |
| 6XL | 60.24 + | 154.3 + | 153 + | 70+ |
Reviews
There are no reviews yet.