Description
Template: Balanced—ideal for performance surfing in all conditions.
Construction: Honeycomb/Carbon Fiber Construction
Flex: Medium
Compatibility: Futures (Single Tab)
Medium Captain Fin Quickness Thruster-Single Tab specifications
Medium Fin Specification | Side Fins | Center Fin |
Area | 15.52 | 115.52 |
Height | 4.58 | 4.58 |
Base | 4.45 | 4.45 |
Foil | Flat | 50/50 |
Large Captain Fin Quickness Thruster-Single Tab specifications
Large Fin Specification | Side Fins | Center Fin |
Area | 16.06 | 16.06 |
Height | 4.7 | 4.7 |
Base | 4.62 | 4.62 |
Foil | Flat | 50/50 |
Reviews
There are no reviews yet.